Back to Mikey's pedigree |
Show result from American Kennel Club show:
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
03/08/2008 | San Antonio Kennel Club, Inc. | Dr. Klaus Anselm | Puppy 6 - 9 Mos. | 1st | |
03/09/2008 | San Antonio Kennel Club, Inc. | Mr. Joe C. Walton | Puppy 6 - 9 Mos. | 1st | |
04/26/2008 | Baytown Kennel Club, Inc. | Mr. Roger R. Hartinger | Puppy | 2nd | |
04/27/2008 | Beaumont Kennel Club, Inc. | Mrs. Linda Scanlon | Puppy 6 - 9 Mos. | 1st | |
Mrs. Linda Scanlon | Winners | Reserve Winner | |||
01/03/2009 | Nolan River Kennel Club | Mr. Nelson R. Huber | 12 - 18 Mos. | 1st | |
Mr. Nelson R. Huber | Winners | Reserve Winner | |||
01/04/2009 | Nolan River Kennel Club | Mrs. Cathy De La Garza | 12 - 18 Mos. | 1st | |
01/17/2009 | Fort Bend Kennel Club, Inc. | Ms. Denny C. Mounce | 12 - 18 Mos. | 1st | |
Ms. Denny C. Mounce | Winners | Reserve Winner | |||
01/18/2009 | Fort Bend Kennel Club, Inc. | Mr. Clyde R. Morris | 12 - 18 Mos. | 1st | |
Mr. Clyde R. Morris | Winners | Winners | 1 | ||
02/14/2009 | Guadalupe Valley Dog Fanciers | Mrs. Mary Ann Alston | 12 - 18 Mos. | 1st | |
Mrs. Mary Ann Alston | Winners | Reserve Winner | |||
02/15/2009 | Guadalupe Valley Dog Fanciers | Mr. Norman L. Patton | 12 - 18 Mos. | 1st |
UCI show in US, by IABCA
2 Bred By Group 1sts
RUNNER UP Bred By BEST IN SHOW
Best of Breed
BEST IN SHOW Bred by Exhibtor
Best Bred By Exhibitor (in Breed)
Bred By Group
UCI Int. Champion Rabows Paparazzi at Mataya